| State | Mississippi |
|---|---|
| Coordinates | 34.9641, -90.1208 |
| ZIP code | County or equivalent |
|---|---|
| 38680 | DeSoto County |
| 38686 | DeSoto County |
| Place | ZIP codes | Distance |
|---|---|---|
| Horn Lake | 38637 | 7 km |
| Southaven | 38671, 38672 | 11 km |
| Proctor | 72376 | 18 km |
| Hernando | 38632 | 20 km |
| West Memphis | 72301, 72303 | 21 km |
| Memphis | 37501, 37544, 38101, 38103 … | 22 km |
| Olive Branch | 38654 | 24 km |
| Marion | 72364 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities