| State | Arkansas |
|---|---|
| Coordinates | 35.8640, -90.9428 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sedgwick | 72465 | 12 km |
| Minturn | 72445 | 14 km |
| Bono | 72416 | 15 km |
| Walnut Ridge | 72476 | 18 km |
| Hoxie | 72433 | 19 km |
| Jonesboro | 72401, 72402, 72403, 72404 … | 22 km |
| Tuckerman | 72473 | 28 km |
| Walcott | 72474 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities