| State | Arkansas |
|---|---|
| Coordinates | 35.7307, -91.2003 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diaz | 72043 | 12 km |
| Newport | 72112 | 16 km |
| Newark | 72562 | 22 km |
| Charlotte | 72522 | 24 km |
| Egypt | 72427 | 28 km |
| Strawberry | 72469 | 28 km |
| Lynn | 72440 | 29 km |
| Minturn | 72445 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities