| State | Arkansas |
|---|---|
| Coordinates | 35.9813, -91.2676 |
| Place | ZIP codes | Distance |
|---|---|---|
| Strawberry | 72469 | 3 km |
| Smithville | 72466 | 12 km |
| Black Rock | 72415 | 20 km |
| Poughkeepsie | 72569 | 22 km |
| Minturn | 72445 | 22 km |
| Charlotte | 72522 | 24 km |
| Cave City | 72521 | 25 km |
| Hoxie | 72433 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities