| State | Arkansas |
|---|---|
| Coordinates | 35.9517, -91.5444 |
| Place | ZIP codes | Distance |
|---|---|---|
| Poughkeepsie | 72569 | 15 km |
| Sidney | 72577 | 15 km |
| Charlotte | 72522 | 18 km |
| Batesville | 72501, 72503 | 21 km |
| Mount Pleasant | 72561 | 22 km |
| Strawberry | 72469 | 23 km |
| Lynn | 72440 | 25 km |
| Newark | 72562 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities