| State | Arkansas |
|---|---|
| Coordinates | 35.9673, -91.2935 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lynn | 72440 | 3 km |
| Smithville | 72466 | 14 km |
| Poughkeepsie | 72569 | 21 km |
| Charlotte | 72522 | 21 km |
| Cave City | 72521 | 23 km |
| Black Rock | 72415 | 23 km |
| Minturn | 72445 | 24 km |
| Tuckerman | 72473 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities