| State | Arkansas |
|---|---|
| Coordinates | 36.1149, -91.1176 |
| Place | ZIP codes | Distance |
|---|---|---|
| Smithville | 72466 | 14 km |
| Hoxie | 72433 | 16 km |
| Minturn | 72445 | 18 km |
| Walnut Ridge | 72476 | 20 km |
| Lynn | 72440 | 20 km |
| Pocahontas | 72455 | 22 km |
| Strawberry | 72469 | 23 km |
| Sedgwick | 72465 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities