| State | Arkansas |
|---|---|
| Coordinates | 35.8184, -91.4387 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newark | 72562 | 12 km |
| Cave City | 72521 | 18 km |
| Batesville | 72501, 72503 | 18 km |
| Salado | 72575 | 20 km |
| Strawberry | 72469 | 21 km |
| Tuckerman | 72473 | 24 km |
| Lynn | 72440 | 24 km |
| Diaz | 72043 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities