| State | Arkansas |
|---|---|
| Coordinates | 35.7118, -91.4394 |
| Place | ZIP codes | Distance |
|---|---|---|
| Charlotte | 72522 | 12 km |
| Salado | 72575 | 15 km |
| Diaz | 72043 | 18 km |
| Batesville | 72501, 72503 | 19 km |
| Newport | 72112 | 21 km |
| Tuckerman | 72473 | 22 km |
| Pleasant Plains | 72568 | 22 km |
| Locust Grove | 72550 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities