| State | Arkansas |
|---|---|
| Coordinates | 35.5988, -91.2571 |
| Place | ZIP codes | Distance |
|---|---|---|
| Diaz | 72043 | 4 km |
| Tuckerman | 72473 | 16 km |
| Newark | 72562 | 21 km |
| Tupelo | 72169 | 24 km |
| Fisher | 72429 | 29 km |
| Charlotte | 72522 | 29 km |
| Bradford | 72020 | 30 km |
| Salado | 72575 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities