| State | Arkansas |
|---|---|
| Coordinates | 36.0177, -94.0073 |
| Place | ZIP codes | Distance |
|---|---|---|
| Goshen | 72735 | 9 km |
| Fayetteville | 72701, 72702, 72703, 72704 | 14 km |
| Greenland | 72737 | 15 km |
| Johnson | 72741 | 19 km |
| Springdale | 72762, 72764, 72765, 72766 | 22 km |
| Farmington | 72730 | 22 km |
| Winslow | 72959 | 23 km |
| West Fork | 72774 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities