| State | Arkansas |
|---|---|
| Coordinates | 33.3837, -93.9096 |
| Place | ZIP codes | Distance |
|---|---|---|
| Texarkana | 71854 | 6 km |
| Texarkana | 75501, 75503, 75504, 75505 … | 14 km |
| Nash | 75569 | 20 km |
| Ogden | 71853 | 25 km |
| Fulton | 71838 | 29 km |
| Lewisville | 71845 | 29 km |
| Redwater | 75573 | 32 km |
| Queen City | 75572 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities