| State | Arkansas |
|---|---|
| Coordinates | 33.4310, -93.8765 |
| Place | ZIP codes | Distance |
|---|---|---|
| Genoa | 71840 | 6 km |
| Texarkana | 75501, 75503, 75504, 75505 … | 16 km |
| Nash | 75569 | 23 km |
| Ogden | 71853 | 23 km |
| Fulton | 71838 | 23 km |
| Lewisville | 71845 | 27 km |
| Stamps | 71860 | 36 km |
| Redwater | 75573 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities