| State | Arkansas |
|---|---|
| Coordinates | 33.6736, -93.6068 |
| ZIP code | County or equivalent |
|---|---|
| 71801 | Hempstead County |
| 71802 | Hempstead County |
| Place | ZIP codes | Distance |
|---|---|---|
| Washington | 71862 | 11 km |
| Fulton | 71838 | 19 km |
| Columbus | 71831 | 23 km |
| Prescott | 71857 | 26 km |
| Saratoga | 71859 | 27 km |
| Lewisville | 71845 | 33 km |
| Mineral Springs | 71851 | 36 km |
| Buckner | 71827 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities