| State | Arkansas |
|---|---|
| Coordinates | 33.8040, -93.3725 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bluff City | 71722 | 23 km |
| Gurdon | 71743 | 24 km |
| Hope | 71801, 71802 | 26 km |
| Washington | 71862 | 28 km |
| Okolona | 71962 | 29 km |
| Columbus | 71831 | 40 km |
| Fulton | 71838 | 45 km |
| Murfreesboro | 71958 | 45 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities