| State | Arkansas |
|---|---|
| Coordinates | 33.7038, -93.1588 |
| Place | ZIP codes | Distance |
|---|---|---|
| Prescott | 71857 | 23 km |
| Gurdon | 71743 | 23 km |
| Camden | 71701, 71711 | 31 km |
| Waldo | 71770 | 40 km |
| Okolona | 71962 | 41 km |
| Hope | 71801, 71802 | 42 km |
| Buckner | 71827 | 45 km |
| Arkadelphia | 71923, 71998, 71999 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities