| State | Arkansas |
|---|---|
| Coordinates | 33.5948, -92.8513 |
| ZIP code | County or equivalent |
|---|---|
| 71701 | Ouachita County |
| 71711 | Ouachita County |
| Place | ZIP codes | Distance |
|---|---|---|
| Smackover | 71762 | 30 km |
| Hampton | 71744 | 30 km |
| Bluff City | 71722 | 31 km |
| Mount Holly | 71758 | 33 km |
| Thornton | 71766 | 39 km |
| Gurdon | 71743 | 44 km |
| El Dorado | 71730, 71731 | 47 km |
| Fordyce | 71742 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities