| State | Arkansas |
|---|---|
| Coordinates | 33.3085, -92.9443 |
| Place | ZIP codes | Distance |
|---|---|---|
| Smackover | 71762 | 19 km |
| Magnolia | 71753, 71754 | 28 km |
| El Dorado | 71730, 71731 | 28 km |
| Camden | 71701, 71711 | 33 km |
| Waldo | 71770 | 33 km |
| Emerson | 71740 | 34 km |
| Junction City | 71749 | 38 km |
| Haynesville | 71038 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities