| State | Arkansas |
|---|---|
| Coordinates | 33.3398, -92.7442 |
| Place | ZIP codes | Distance |
|---|---|---|
| El Dorado | 71730, 71731 | 17 km |
| Mount Holly | 71758 | 19 km |
| Lawson | 71750 | 29 km |
| Hampton | 71744 | 30 km |
| Camden | 71701, 71711 | 30 km |
| Junction City | 71749 | 36 km |
| Strong | 71765 | 43 km |
| Magnolia | 71753, 71754 | 47 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities