| State | Arkansas |
|---|---|
| Coordinates | 33.3600, -93.2949 |
| Place | ZIP codes | Distance |
|---|---|---|
| Magnolia | 71753, 71754 | 12 km |
| Buckner | 71827 | 14 km |
| Stamps | 71860 | 19 km |
| Lewisville | 71845 | 28 km |
| Taylor | 71861 | 31 km |
| Emerson | 71740 | 31 km |
| Mount Holly | 71758 | 33 km |
| Bluff City | 71722 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities