| State | Arkansas |
|---|---|
| Coordinates | 35.2388, -91.6731 |
| Place | ZIP codes | Distance |
|---|---|---|
| Searcy | 72143, 72145, 72149 | 5 km |
| West Point | 72178 | 7 km |
| Judsonia | 72081 | 10 km |
| Bald Knob | 72010 | 14 km |
| Garner | 72052 | 14 km |
| Russell | 72139 | 20 km |
| Bradford | 72020 | 25 km |
| Beebe | 72012 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities