| State | Arkansas |
|---|---|
| Coordinates | 35.3113, -91.5502 |
| Place | ZIP codes | Distance |
|---|---|---|
| Russell | 72139 | 7 km |
| Judsonia | 72081 | 9 km |
| West Point | 72178 | 13 km |
| Bradford | 72020 | 13 km |
| Kensett | 72082 | 14 km |
| Searcy | 72143, 72145, 72149 | 18 km |
| Augusta | 72006 | 18 km |
| Gregory | 72059 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities