| State | Arkansas |
|---|---|
| Coordinates | 35.2788, -91.3527 |
| Place | ZIP codes | Distance |
|---|---|---|
| Patterson | 72123 | 11 km |
| Gregory | 72059 | 14 km |
| Tupelo | 72169 | 17 km |
| Russell | 72139 | 17 km |
| Bald Knob | 72010 | 18 km |
| Bradford | 72020 | 22 km |
| West Point | 72178 | 25 km |
| Judsonia | 72081 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities