| State | Arkansas |
|---|---|
| Coordinates | 35.2588, -91.2370 |
| Place | ZIP codes | Distance |
|---|---|---|
| Augusta | 72006 | 11 km |
| Tupelo | 72169 | 14 km |
| Gregory | 72059 | 15 km |
| Hunter | 72074 | 25 km |
| Russell | 72139 | 27 km |
| Bald Knob | 72010 | 29 km |
| Bradford | 72020 | 32 km |
| West Point | 72178 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities