| State | Arkansas |
|---|---|
| Coordinates | 35.0529, -91.1262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brinkley | 72021 | 20 km |
| Palestine | 72372 | 22 km |
| Gregory | 72059 | 23 km |
| Patterson | 72123 | 25 km |
| Caldwell | 72322 | 27 km |
| Forrest City | 72335, 72336 | 31 km |
| Biscoe | 72017 | 32 km |
| Augusta | 72006 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities