| State | Arkansas |
|---|---|
| Coordinates | 35.0562, -90.8288 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forrest City | 72335, 72336 | 6 km |
| Madison | 72359 | 11 km |
| Palestine | 72372 | 12 km |
| Wynne | 72396 | 20 km |
| Hunter | 72074 | 27 km |
| Marianna | 72360 | 32 km |
| La Grange | 72352 | 33 km |
| Parkin | 72373 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities