| State | Arkansas |
|---|---|
| Coordinates | 35.0252, -90.7086 |
| Place | ZIP codes | Distance |
|---|---|---|
| Forrest City | 72335, 72336 | 8 km |
| Caldwell | 72322 | 11 km |
| Palestine | 72372 | 19 km |
| Hughes | 72348 | 23 km |
| Wynne | 72396 | 24 km |
| Marianna | 72360 | 28 km |
| La Grange | 72352 | 29 km |
| Parkin | 72373 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities