| State | Arkansas |
|---|---|
| Coordinates | 34.7697, -90.7552 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marianna | 72360 | 2 km |
| Aubrey | 72311 | 14 km |
| Barton | 72312 | 25 km |
| Palestine | 72372 | 26 km |
| West Helena | 72390 | 26 km |
| Forrest City | 72335, 72336 | 27 km |
| Poplar Grove | 72374 | 28 km |
| Madison | 72359 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities