| State | Arkansas |
|---|---|
| Coordinates | 34.7832, -91.9214 |
| Place | ZIP codes | Distance |
|---|---|---|
| Carlisle | 72024 | 16 km |
| Ward | 72176 | 19 km |
| Scott | 72142 | 20 km |
| Cabot | 72023 | 21 km |
| Austin | 72007 | 24 km |
| Little Rock Air Force Base | 72099 | 24 km |
| Jacksonville | 72076, 72078 | 25 km |
| England | 72046 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities