| State | Arkansas |
|---|---|
| Coordinates | 34.9532, -91.9004 |
| Place | ZIP codes | Distance |
|---|---|---|
| Austin | 72007 | 8 km |
| Cabot | 72023 | 12 km |
| Beebe | 72012 | 16 km |
| Lonoke | 72086 | 19 km |
| Jacksonville | 72076, 72078 | 22 km |
| Little Rock Air Force Base | 72099 | 22 km |
| Carlisle | 72024 | 23 km |
| Garner | 72052 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities