| State | Arkansas |
|---|---|
| Coordinates | 34.3557, -92.8292 |
| Place | ZIP codes | Distance |
|---|---|---|
| Friendship | 71942 | 22 km |
| Lonsdale | 72087 | 22 km |
| Leola | 72084 | 28 km |
| Bismarck | 71929 | 33 km |
| Arkadelphia | 71923, 71998, 71999 | 33 km |
| Benton | 72015, 72018, 72019, 72158 | 33 km |
| Hot Springs Village | 71909, 71910 | 35 km |
| Carthage | 71725 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities