| State | Arkansas |
|---|---|
| Coordinates | 34.0751, -92.5554 |
| Place | ZIP codes | Distance |
|---|---|---|
| Leola | 72084 | 13 km |
| Grapevine | 72057 | 23 km |
| Fordyce | 71742 | 31 km |
| Sheridan | 72150 | 32 km |
| Kingsland | 71652 | 33 km |
| Thornton | 71766 | 34 km |
| Malvern | 72104 | 40 km |
| Rison | 71665 | 43 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities