| State | Arkansas |
|---|---|
| Coordinates | 34.4291, -92.0599 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sherrill | 72152 | 10 km |
| Redfield | 72132 | 11 km |
| Tucker | 72168 | 13 km |
| Jefferson | 72079 | 14 km |
| White Hall | 71602, 71612 | 17 km |
| England | 72046 | 18 km |
| Wrightsville | 72183 | 23 km |
| Pine Bluff | 71601, 71603, 71611, 71613 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities