| State | Arizona |
|---|---|
| Coordinates | 33.4321, -112.3438 |
| ZIP code | County or equivalent |
|---|---|
| 85323 | Maricopa County |
| 85392 | Maricopa County |
| Place | ZIP codes | Distance |
|---|---|---|
| Goodyear | 85338, 85395 | 4 km |
| Tolleson | 85353 | 6 km |
| Litchfield Park | 85340 | 11 km |
| Youngtown | 85363 | 18 km |
| Laveen | 85339 | 19 km |
| Sun City | 85351, 85372, 85373 | 20 km |
| Surprise | 85374, 85378, 85379, 85387 … | 22 km |
| Peoria | 85345, 85380, 85381, 85382 … | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities