| Place | ZIP codes |
|---|---|
| Ajo | 85321 |
| Alpine | 85920 |
| Apache Junction | 85117, 85119, 85120, 85178 |
| Arizona City | 85123 |
| Arlington | 85322 |
| Avondale | 85323, 85392 |
| Bagdad | 86321 |
| Benson | 85602 |
| Bisbee | 85603 |
| Black Canyon City | 85324 |
| Bowie | 85605 |
| Buckeye | 85326, 85396 |
| Bullhead City | 86429, 86430, 86439, 86442 |
| Bylas | 85530 |
| Cameron | 86020 |
| Camp Verde | 86322 |
| Carefree | 85377 |
| Casa Grande | 85122, 85130, 85193, 85194 |
| Catalina | 85738 |
| Cave Creek | 85327, 85331 |
| Central | 85531 |
| Chandler | 85224, 85225, 85226, 85244, 85246, 85248 … |
| Chinle | 86503 |
| Chino Valley | 86323 |
| Cibecue | 85911 |
| Clarkdale | 86324 |
| Claypool | 85532 |
| Clifton | 85533 |
| Colorado City | 86021 |
| Congress | 85332 |
| Coolidge | 85128 |
| Cornville | 86325 |
| Cottonwood | 86326 |
| Dewey | 86327 |
| Dolan Springs | 86441 |
| Douglas | 85607, 85608, 85655 |
| Duncan | 85534 |
| Eagar | 85925 |
| Eden | 85535 |
| Ehrenberg | 85334 |
| El Mirage | 85335 |
| Elgin | 85611 |
| Eloy | 85131 |
| Flagstaff | 86001, 86002, 86003, 86004, 86005, 86011 |
| Florence | 85132 |
| Fort Defiance | 86504 |
| Fort Thomas | 85536 |
| Fountain Hills | 85268, 85269 |
| Fredonia | 86022 |
| Gadsden | 85336 |
| Ganado | 86505 |
| Gila Bend | 85337 |
| Gilbert | 85233, 85234, 85295, 85296, 85297, 85298 … |
| Glendale | 85301, 85302, 85303, 85304, 85305, 85306 … |
| Globe | 85501, 85502 |
| Gold Canyon | 85118 |
| Golden Valley | 86413 |
| Goodyear | 85338, 85395 |
| Grand Canyon | 86023 |
| Green Valley | 85614, 85622 |
| Greer | 85927 |
| Hackberry | 86411 |
| Hayden | 85135 |
| Heber | 85928 |
| Hereford | 85615 |
| Holbrook | 86025 |
| Houck | 86506 |
| Huachuca City | 85616 |
| Humboldt | 86329 |
| Indian Wells | 86031 |
| Jerome | 86331 |
| Joseph City | 86032 |
| Kayenta | 86033 |
| Kearny | 85137 |
| Kingman | 86401, 86402, 86409 |
| Kirkland | 86332 |
| Lake Havasu City | 86403, 86404, 86405, 86406 |
| Lake Montezuma | 86342 |
| Lakeside | 85929 |
| Laveen | 85339 |
| Litchfield Park | 85340 |
| Littlefield | 86432 |
| Lukachukai | 86507 |
| Mammoth | 85618 |
| Many Farms | 86538 |
| Marana | 85653, 85658 |
| Maricopa | 85138, 85139 |
| Mayer | 86333 |
| Meadview | 86444 |
| Mesa | 85201, 85202, 85203, 85204, 85205, 85206 … |
| Miami | 85539 |
| Mohave Valley | 86440, 86446 |
| Morenci | 85540 |
| Morristown | 85342 |
| Naco | 85620 |
| New River | 85087 |
| Nogales | 85621, 85628, 85662 |
| Oracle | 85623 |
| Page | 86040 |
| Paradise Valley | 85253 |
| Parker | 85344 |
| Parks | 86018 |
| Paulden | 86334 |
| Payson | 85541, 85547 |
| Peach Springs | 86434 |
| Peoria | 85345, 85380, 85381, 85382, 85383, 85385 |
| Peridot | 85542 |
| Phoenix | 85001, 85002, 85003, 85004, 85005, 85006 … |
| Pima | 85543 |
| Pine | 85544 |
| Pinedale | 85934 |
| Pirtleville | 85626 |
| Prescott | 86301, 86302, 86303, 86304, 86305, 86313 |
| Prescott Valley | 86312, 86314, 86315 |
| Quartzsite | 85346, 85359 |
| Queen Creek | 85142 |
| Rio Rico | 85648 |
| Rio Verde | 85263 |
| Roosevelt | 85545 |
| Round Rock | 86547 |
| Sacaton | 85147 |
| Safford | 85546, 85548 |
| Sahuarita | 85629 |
| Saint David | 85630 |
| Saint Johns | 85936 |
| Saint Michaels | 86511 |
| Salome | 85348 |
| San Carlos | 85550 |
| San Luis | 85349 |
| San Manuel | 85631 |
| San Tan Valley | 85140, 85143, 85144 |
| Scottsdale | 85250, 85251, 85252, 85254, 85255, 85256 … |
| Sedona | 86336, 86339, 86340, 86341, 86351 |
| Sells | 85634 |
| Show Low | 85901, 85902 |
| Sierra Vista | 85635, 85636, 85650, 85671 |
| Snowflake | 85937 |
| Solomon | 85551 |
| Somerton | 85350 |
| Springerville | 85938 |
| Stanfield | 85172 |
| Sun City | 85351, 85372, 85373 |
| Sun City West | 85375, 85376 |
| Sun Valley | 86029 |
| Superior | 85173 |
| Surprise | 85374, 85378, 85379, 85387, 85388 |
| Taylor | 85939 |
| Tempe | 85280, 85281, 85282, 85283, 85284, 85285 … |
| Thatcher | 85552 |
| Tolleson | 85353 |
| Tombstone | 85638 |
| Tonopah | 85354 |
| Tonto Basin | 85553 |
| Tsaile | 86556 |
| Tuba City | 86045 |
| Tubac | 85646 |
| Tucson | 85701, 85702, 85703, 85704, 85705, 85706 … |
| Vail | 85641 |
| Valentine | 86437 |
| Vernon | 85940 |
| Wellton | 85356 |
| White Mountain Lake | 85912 |
| Whiteriver | 85941 |
| Wickenburg | 85358, 85390 |
| Willcox | 85643, 85644 |
| Williams | 86046 |
| Window Rock | 86515 |
| Winslow | 86047 |
| Woodruff | 85942 |
| Youngtown | 85363 |
| Yuma | 85364, 85365, 85366, 85367, 85369 |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities