| State | Arizona |
|---|---|
| Coordinates | 31.3572, -109.5635 |
| Place | ZIP codes | Distance |
|---|---|---|
| Douglas | 85607, 85608, 85655 | 2 km |
| Bisbee | 85603 | 34 km |
| Naco | 85620 | 36 km |
| Hereford | 85615 | 61 km |
| Tombstone | 85638 | 62 km |
| Sierra Vista | 85635, 85636, 85650, 85671 | 70 km |
| Rodeo | 88056 | 73 km |
| Huachuca City | 85616 | 81 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities