| State | Arizona |
|---|---|
| Coordinates | 31.3511, -109.5447 |
| ZIP code | County or equivalent |
|---|---|
| 85607 | Cochise County |
| 85608 | Cochise County |
| 85655 | Cochise County |
| Place | ZIP codes | Distance |
|---|---|---|
| Pirtleville | 85626 | 2 km |
| Bisbee | 85603 | 35 km |
| Naco | 85620 | 38 km |
| Hereford | 85615 | 63 km |
| Tombstone | 85638 | 64 km |
| Sierra Vista | 85635, 85636, 85650, 85671 | 72 km |
| Rodeo | 88056 | 73 km |
| Huachuca City | 85616 | 82 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities