| State | Arizona |
|---|---|
| Coordinates | 31.3373, -109.9413 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bisbee | 85603 | 8 km |
| Hereford | 85615 | 26 km |
| Pirtleville | 85626 | 36 km |
| Douglas | 85607, 85608, 85655 | 38 km |
| Sierra Vista | 85635, 85636, 85650, 85671 | 38 km |
| Tombstone | 85638 | 44 km |
| Huachuca City | 85616 | 52 km |
| Saint David | 85630 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities