| State | Arizona |
|---|---|
| Coordinates | 31.4086, -109.9117 |
| Place | ZIP codes | Distance |
|---|---|---|
| Naco | 85620 | 8 km |
| Hereford | 85615 | 28 km |
| Pirtleville | 85626 | 34 km |
| Douglas | 85607, 85608, 85655 | 35 km |
| Sierra Vista | 85635, 85636, 85650, 85671 | 37 km |
| Tombstone | 85638 | 37 km |
| Huachuca City | 85616 | 49 km |
| Saint David | 85630 | 61 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities