| State | Arizona |
|---|---|
| Coordinates | 32.3265, -109.4870 |
| Place | ZIP codes | Distance |
|---|---|---|
| Willcox | 85643, 85644 | 36 km |
| Solomon | 85551 | 56 km |
| Safford | 85546, 85548 | 57 km |
| Thatcher | 85552 | 63 km |
| Central | 85531 | 67 km |
| Duncan | 85534 | 67 km |
| Rodeo | 88056 | 69 km |
| Pima | 85543 | 73 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities