| State | Arizona |
|---|---|
| Coordinates | 32.9097, -109.8560 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eden | 85535 | 7 km |
| Central | 85531 | 8 km |
| Thatcher | 85552 | 12 km |
| Fort Thomas | 85536 | 17 km |
| Safford | 85546, 85548 | 23 km |
| Solomon | 85551 | 23 km |
| Bylas | 85530 | 34 km |
| Morenci | 85540 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities