| State | Arizona |
|---|---|
| Coordinates | 33.1265, -110.1170 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fort Thomas | 85536 | 17 km |
| Eden | 85535 | 28 km |
| Pima | 85543 | 34 km |
| Peridot | 85542 | 38 km |
| San Carlos | 85550 | 40 km |
| Central | 85531 | 42 km |
| Thatcher | 85552 | 46 km |
| Safford | 85546, 85548 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities