| State | Arizona |
|---|---|
| Coordinates | 32.8504, -109.7461 |
| Place | ZIP codes | Distance |
|---|---|---|
| Central | 85531 | 4 km |
| Solomon | 85551 | 11 km |
| Safford | 85546, 85548 | 11 km |
| Pima | 85543 | 12 km |
| Eden | 85535 | 19 km |
| Fort Thomas | 85536 | 29 km |
| Morenci | 85540 | 44 km |
| Bylas | 85530 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities