| State | Arizona |
|---|---|
| Coordinates | 33.0333, -109.9717 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eden | 85535 | 11 km |
| Bylas | 85530 | 17 km |
| Pima | 85543 | 17 km |
| Central | 85531 | 25 km |
| Thatcher | 85552 | 29 km |
| Safford | 85546, 85548 | 39 km |
| Solomon | 85551 | 40 km |
| Peridot | 85542 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities