| State | Arizona |
|---|---|
| Coordinates | 33.3103, -110.4554 |
| Place | ZIP codes | Distance |
|---|---|---|
| San Carlos | 85550 | 4 km |
| Globe | 85501, 85502 | 33 km |
| Claypool | 85532 | 35 km |
| Bylas | 85530 | 38 km |
| Miami | 85539 | 40 km |
| Hayden | 85135 | 46 km |
| Kearny | 85137 | 51 km |
| Fort Thomas | 85536 | 55 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities