| State | Arizona |
|---|---|
| Coordinates | 32.8126, -109.6340 |
| Place | ZIP codes | Distance |
|---|---|---|
| Safford | 85546, 85548 | 2 km |
| Thatcher | 85552 | 11 km |
| Central | 85531 | 16 km |
| Pima | 85543 | 23 km |
| Eden | 85535 | 29 km |
| Morenci | 85540 | 39 km |
| Duncan | 85534 | 40 km |
| Fort Thomas | 85536 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities