| State | Arizona |
|---|---|
| Coordinates | 32.8810, -109.2157 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morenci | 85540 | 26 km |
| Clifton | 85533 | 28 km |
| Safford | 85546, 85548 | 39 km |
| Solomon | 85551 | 40 km |
| Thatcher | 85552 | 50 km |
| Buckhorn | 88025 | 53 km |
| Central | 85531 | 53 km |
| Pima | 85543 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities