| State | Arizona |
|---|---|
| Coordinates | 33.1323, -109.2462 |
| Place | ZIP codes | Distance |
|---|---|---|
| Morenci | 85540 | 13 km |
| Duncan | 85534 | 28 km |
| Glenwood | 88039 | 48 km |
| Safford | 85546, 85548 | 49 km |
| Solomon | 85551 | 51 km |
| Buckhorn | 88025 | 52 km |
| Thatcher | 85552 | 56 km |
| Central | 85531 | 58 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities