| State | Arizona |
|---|---|
| Coordinates | 32.8692, -109.7878 |
| Place | ZIP codes | Distance |
|---|---|---|
| Thatcher | 85552 | 4 km |
| Pima | 85543 | 8 km |
| Eden | 85535 | 14 km |
| Solomon | 85551 | 16 km |
| Safford | 85546, 85548 | 16 km |
| Fort Thomas | 85536 | 25 km |
| Bylas | 85530 | 42 km |
| Morenci | 85540 | 46 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities