| State | Arizona |
|---|---|
| Coordinates | 33.0787, -109.3654 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clifton | 85533 | 13 km |
| Duncan | 85534 | 26 km |
| Safford | 85546, 85548 | 37 km |
| Solomon | 85551 | 39 km |
| Thatcher | 85552 | 44 km |
| Central | 85531 | 46 km |
| Pima | 85543 | 49 km |
| Eden | 85535 | 51 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities